Free, private calculators for California buyers, sellers, and investors. Nothing is stored or sent, all math runs in your browser. Enter your own numbers; every rate and threshold is yours to set.
| Calculator | What it does |
|---|---|
| Fix-and-Flip 70% Rule | MAO + profit for a flip |
| Cap Rate | NOI ÷ price |
| Net Operating Income (NOI) | Income after operating expenses |
| DSCR | NOI ÷ debt service vs lender min |
| 1031 Exchange Deferral | Cap-gains + recapture deferred |
| Home Affordability + DPA | Price you can afford |
| Bank-Statement Loan Income | Qualifying income from deposits |
| HELOC vs Cash-Out Refi | Which costs less in interest |
| Construction Loan Interest | Interest-only on amount drawn |
| Prop 19 Tax Transfer | Transferred assessed value + savings |
| Seller Net Proceeds | Walk-away cash |
| HECM for Purchase | Reverse mortgage on new home |
| Self-Directed IRA Non-Recourse | Max loan + UDFI share |
| ADU Cost & ROI | Build cost + rental return |
| Prop 19 Value Comparison Test | New assessed value after a move |
| Foreclosure Reinstatement and Equity | Cost to catch up vs equity kept |
These are educational estimates. For real numbers on your situation, the Ashlar Brands family can help: Serve First on the property, Ashlar Lending on financing, Ashlar LDA on paperwork.
TALK TO USServe First Realty Inc. California DRE# 02133513 Roseville, CA